Friday 27 January 2012 00:00:01
Server Stats Awards Leaderboard Clans Rounds Scoring Info Statsgen
At least 2 rounds per player with a minimum of 2 players per round

Location:Call Of Duty 2: Head

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 PG_05 280 161 1.74 0 0 7.36%
2 [MJ]Bmad 262 270 0.97 1 2 6.89%
3 T.jay 208 120 1.73 1 0 5.47%
4 [CRO]Ladyjoker* 193 109 1.77 3 1 5.07%
5 $$GRUBY$$ 165 80 2.06 0 5 4.34%
6 Skilfing 110 160 0.69 5 0 2.89%
7 SoReK 97 86 1.13 0 6 2.55%
8 SeK. 93 116 0.80 0 0 2.44%
9 Unknown Soldier 81 172 0.47 8 1 2.13%
10 Stan_pl 69 59 1.17 2 0 1.81%
11 ArKoW 65 111 0.59 0 10 1.71%
12 General Death 54 52 1.04 0 0 1.42%
13 Spielsucht 54 34 1.59 0 0 1.42%
14 Grunco 53 56 0.95 0 8 1.39%
15 kingofdeath 52 70 0.74 1 0 1.37%
16 Kutuku 52 69 0.75 0 0 1.37%
17 Gaz 51 70 0.73 0 13 1.34%
18 Jurek 50 83 0.60 0 1 1.31%
19 Brother Be@r 50 30 1.67 3 0 1.31%
20 [CRO]Ladyjoker 45 25 1.80 0 0 1.18%
21 Adam 44 31 1.42 0 23 1.16%
22 Honeckers Tochter 40 58 0.69 0 0 1.05%
23 espadas 39 29 1.34 0 4 1.03%
24 Skiter Neji 36 43 0.84 0 21 0.95%
25 KEMA NL 35 47 0.74 1 0 0.92%
26 ---RockleE--- 34 20 1.70 0 21 0.89%
27 [CRO]GoC* 33 67 0.49 3 1 0.87%
28 Stan_the_gunman 30 36 0.83 0 0 0.79%
29 DzEnX!!Clees 29 20 1.45 0 0 0.76%
30 -=WarDance=- RaiD 29 18 1.61 1 0 0.76%
31 ^ 7Us^ 1zy!! 26 38 0.68 0 0 0.68%
32 Snowflake 24 18 1.33 0 0 0.63%
33 Honeckers tochter 24 30 0.80 0 0 0.63%
34 John 24 43 0.56 1 0 0.63%
35 kaiser 22 10 2.20 0 0 0.58%
36 The SeaSt@r 22 38 0.58 3 0 0.58%
37 Landrid 22 24 0.92 0 0 0.58%
38 [CRO]Ladyjoker* 22 18 1.22 0 0 0.58%
39 |ToTaN|Dzenx! 21 14 1.50 0 0 0.55%
40 $peedToucH :. 20 4 5.00 0 0 0.53%
41 [CRO]Gunny* 20 6 3.33 0 1 0.53%
42 Hasele 19 39 0.49 0 0 0.50%
43 chris 19 14 1.36 0 6 0.50%
44 Razz557 19 53 0.36 0 18 0.50%
45 DazzL 18 7 2.57 1 0 0.47%
46 ^1 kwb ^7 terrier ^4 >jm 18 12 1.50 0 0 0.47%
47 Lazlo 18 16 1.13 1 0 0.47%
48 Kodzi 18 18 1.00 1 0 0.47%
49 ---RockleE--- 18 28 0.64 3 0 0.47%
50 [<KONA>]-Mrinsk 18 17 1.06 0 0 0.47%
51 [<KONA>]-Nikson 18 32 0.56 2 0 0.47%
52 [CRO]Goc* 17 5 3.40 0 0 0.45%
53 ADRIAN1207 17 22 0.77 0 2 0.45%
54 -Dvs-Slider 16 10 1.60 0 0 0.42%
55 Vindtaker 16 12 1.33 0 0 0.42%
56 |-C.D-| P@THFIND3R 16 17 0.94 0 1 0.42%
57 [MJ]BUSTER 16 14 1.14 1 0 0.42%
58 Ravenous 15 14 1.07 0 0 0.39%
59 ^1God ^0of ^1War 15 16 0.94 0 1 0.39%
60 -DVS-Bmad 15 16 0.94 0 0 0.39%
61 -DVS-Cobra 14 14 1.00 1 0 0.37%
62 'Nike.R2o!* 14 9 1.56 0 0 0.37%
63 [Companero] 14 8 1.75 0 0 0.37%
64 |OMO|Wes 13 8 1.63 1 0 0.34%
65 Ko$oN 13 3 4.33 0 0 0.34%
66 bartosz 13 7 1.86 1 0 0.34%
67 [CRO]^Ladyjoker* 13 17 0.76 0 0 0.34%
68 Sniper[PL] 13 22 0.59 0 0 0.34%
69 PATRICK 12 7 1.71 2 1 0.32%
70 [MJ] Guest #1 12 15 0.80 1 0 0.32%
71 BROTHER BE@R 12 6 2.00 1 0 0.32%
72 Fasola92 12 31 0.39 0 2 0.32%
73 +ionflux)fryslan 11 7 1.57 0 0 0.29%
74 Chriz 11 25 0.44 1 0 0.29%
75 ^Palicnjak! 11 4 2.75 0 0 0.29%
76 GAZ131 11 3 3.67 0 3 0.29%
77 jarek 11 4 2.75 0 0 0.29%
78 [CRO]busta* 11 9 1.22 0 0 0.29%
79 Cyrox 11 6 1.83 0 0 0.29%
80 Apollo 11 19 0.58 0 0 0.29%
81 M&M Girl 11 8 1.38 0 0 0.29%
82 -V.Trial'=Road= 11 6 1.83 0 0 0.29%
83 -=TDF=- DazzL . 10 6 1.67 0 0 0.26%
84 [OMO]Nickjj 10 13 0.77 0 0 0.26%
85 ^1kwb ^7terrier ^4pro 10 17 0.59 0 0 0.26%
86 is Gunny _Noob_? 10 3 3.33 0 0 0.26%
87 Bravo 10 3 3.33 0 3 0.26%
88 Suddendeath(NL) 10 3 3.33 0 0 0.26%
89 +Ionflux)D-Fros 9 13 0.69 0 0 0.24%
90 zeer gefrustreerde pool 9 7 1.29 0 0 0.24%
91 i want kill your head (NL) 9 4 2.25 0 0 0.24%
92 BDolf 9 8 1.13 0 0 0.24%
93 VaNDaMe 9 16 0.56 0 1 0.24%
94 ^1D^0azz^1L 8 12 0.67 0 0 0.21%
95 [MJ]Ladyjoker 8 6 1.33 0 0 0.21%
96 fritsjit 8 19 0.42 1 0 0.21%
97 Saso 8 11 0.73 0 0 0.21%
98 #teamdigital.zoVko 8 21 0.38 0 1 0.21%
99 machinger 8 9 0.89 0 0 0.21%
100 ^^THE##GOD##FATHER 8 5 1.60 0 0 0.21%
101 [CRO]Sgt.SuprOor* 8 6 1.33 0 0 0.21%
102 |OMO|Hoekmannegie 7 9 0.78 1 0 0.18%
103 -=TDF=-MixxX 7 9 0.78 0 0 0.18%
104 -=ETM=-FireHawk.nl 7 5 1.40 0 0 0.18%
105 'SprO.okjeEE<3 7 5 1.40 0 0 0.18%
106 [BadBoys]scuba 7 2 3.50 0 0 0.18%
107 |Dc|Warrior|Ldr 7 3 2.33 0 0 0.18%
108 -DVS-Cottonmouth 7 12 0.58 1 0 0.18%
109 Mars. 7 4 1.75 0 0 0.18%
110 Brum 6 4 1.50 0 0 0.16%
111 hell$oldier 6 14 0.43 0 0 0.16%
112 .:HUN:. Speedyo 6 0 6.00 0 0 0.16%
113 alsoalso 6 4 1.50 0 0 0.16%
114 Headshot Helmut 6 16 0.38 0 0 0.16%
115 [<KONA>]-Miskica 6 10 0.60 0 0 0.16%
116 sjakie 6 3 2.00 0 0 0.16%
117 Delt@ 6 6 1.00 0 0 0.16%
118 sphinx 6 9 0.67 0 0 0.16%
119 Nickjj 5 10 0.50 0 0 0.13%
120 -DVS-Chucky 5 6 0.83 0 0 0.13%
121 kingOFdeath 5 1 5.00 0 0 0.13%
122 bLeYd 5 9 0.56 0 0 0.13%
123 hamtaRo's > oksnaRt 5 2 2.50 0 0 0.13%
124 Markjr 5 11 0.45 0 0 0.13%
125 pROJECT 5 4 1.25 0 0 0.13%
126 Snupi 5 5 1.00 0 0 0.13%
127 stronco 5 3 1.67 0 0 0.13%
128 Razz 5 13 0.38 0 5 0.13%
129 [CRO]Roby* 5 3 1.67 0 1 0.13%
130 Menige Malte 5 1 5.00 0 0 0.13%
131 Dutch Sniper 2!!! 5 3 1.67 0 0 0.13%
132 CroHun 5 6 0.83 0 0 0.13%
133 ^1Pas^4cal 5 1 5.00 0 0 0.13%
134 Str3amX 5 3 1.67 0 0 0.13%
135 |RDD|ThePallet 4 0 4.00 0 0 0.11%
136 DazzL 4 7 0.57 0 0 0.11%
137 Nickjj 4 16 0.25 1 0 0.11%
138 -DVS-TriggerHappyDude 4 2 2.00 0 0 0.11%
139 boerenmarcel 4 1 4.00 1 1 0.11%
140 Brother Be@r 4 2 2.00 0 0 0.11%
141 BioKill-Scaryy 4 2 2.00 0 0 0.11%
142 Yannkers^.... 4 2 2.00 0 0 0.11%
143 CynThiA 4 4 1.00 0 0 0.11%
144 Rifle.Saints*Baby 4 6 0.67 0 0 0.11%
145 SoReK 4 7 0.57 0 0 0.11%
146 Tym 4 1 4.00 0 1 0.11%
147 m@jster 4 11 0.36 0 0 0.11%
148 ..Reflex, 4 9 0.44 0 0 0.11%
149 {=GHS=}Doc 4 10 0.40 0 0 0.11%
150 *R.I.C.*poedercoater 4 9 0.44 0 0 0.11%
151 |OMO|Waspoeder 3 8 0.38 0 0 0.08%
152 Joep 3 0 3.00 0 0 0.08%
153 ^1RED ^4Bull ^2Power 3 2 1.50 0 0 0.08%
154 KAZIMIR 3 1 3.00 0 0 0.08%
155 Sl4yer 3 3 1.00 0 0 0.08%
156 uarora 3 5 0.60 0 0 0.08%
157 Obescht Klinik, Nicha 3 8 0.38 0 0 0.08%
158 [CRO]Cozzyxx* 3 5 0.60 0 0 0.08%
159 CRyPTiC 3 6 0.50 0 0 0.08%
160 ->PC<-MisKica 3 3 1.00 0 0 0.08%
161 ->PC<-Sl4Yer 3 2 1.50 0 0 0.08%
162 $$GRUBY$$ 3 0 3.00 0 0 0.08%
163 [KoG]Maxgn1 3 6 0.50 0 0 0.08%
164 |Dc|Woutser|Mbr 3 2 1.50 1 0 0.08%
165 |Dc|WoOdy|Sgt. 3 8 0.38 0 0 0.08%
166 [CRO]roby* 3 8 0.38 1 0 0.08%
167 DUKE NUKEM 3D 3 0 3.00 0 0 0.08%
168 Viper 2 4 0.50 0 0 0.05%
169 ^1[NL] ^7PIT BULL ^4[NL] 2 3 0.67 1 0 0.05%
170 ^1K^7W^4B ^2Soldier CM 2 1 2.00 0 0 0.05%
171 Nexus 2 4 0.50 0 0 0.05%
172 General Lee 2 3 0.67 0 0 0.05%
173 Basti's bekloppter Bruder 2 3 0.67 0 0 0.05%
174 PIEMLASKOSCIEMUNION 2 0 2.00 0 0 0.05%
175 cpt,Blood (SWE) 2 0 2.00 0 0 0.05%
176 Jonny Hudds 2 0 2.00 0 4 0.05%
177 [KoG]MrVanDeW 2 4 0.50 0 0 0.05%
178 Francesc F.F.T. 2 1 2.00 0 7 0.05%
179 |Dc|Jeroen|Undr 2 2 1.00 0 0 0.05%
180 elite sniper 2 2 1.00 0 0 0.05%
181 M&M girl 2 2 1.00 1 0 0.05%
182 <-M.a.B->=icky=uk 2 1 2.00 0 0 0.05%
183 Your Nightmare 1 8 0.13 0 0 0.03%
184 Nick 1 0 1.00 0 0 0.03%
185 -DVS-Alex 1 3 0.33 0 0 0.03%
186 ^1Ext^7rE^1ME 1 1 1.00 0 0 0.03%
187 YOGI 1 3 0.33 0 0 0.03%
188 General Death 1 5 0.20 0 0 0.03%
189 redguard 1 3 0.33 0 0 0.03%
190 IVOTHEKILLER(nl) 1 1 1.00 0 0 0.03%
191 [<KONA>]-KILLER 1 4 0.25 0 0 0.03%
192 '4life-Eldon! 1 1 1.00 0 0 0.03%
193 Tom Riddle 1 4 0.25 0 1 0.03%
194 Nefret.# 1 2 0.50 0 0 0.03%
195 King of Sparta 1 2 0.50 0 0 0.03%
196 CLANMATE Varkentje Knor 1 1 1.00 0 0 0.03%
197 CLANMATE Schaapje Blea 1 0 1.00 0 2 0.03%
198 [WOK]Jarhead- 1 1 1.00 0 1 0.03%
199 Brandon 1 7 0.14 0 4 0.03%
200 <WWC>Opa 1 0 1.00 0 0 0.03%
201 BlOoDZzZz** 1 0 1.00 0 0 0.03%
202 |Dc|Esso21|Pvt 1 2 0.50 0 0 0.03%
203 BROTHERS/Major Mathieu 1 1 1.00 0 0 0.03%
204 [DUTCH]sniper!!! 1 3 0.33 1 0 0.03%
205 [CRO]busta* 1 2 0.50 0 0 0.03%
206 HRABRI PERO 1 2 0.50 0 0 0.03%
207 mr.pink 1 0 1.00 0 0 0.03%
208 GaZdA 1 3 0.33 0 0 0.03%
209 [XF] Shiverlock 1 5 0.20 0 0 0.03%
210 .:RR:.Pvt.Ivo 1 2 0.50 0 0 0.03%
211 [swat.nl]82-4 1 2 0.50 0 0 0.03%
212 1Us_1Zy 0 1 0.00 0 0 0.00%
213 [MJ] Guest #2 0 1 0.00 0 0 0.00%
214 .:HUN:.Ga-Nam 0 2 0.00 0 0 0.00%
215 ^6K^7W^4B ^2Soldier JM 0 1 0.00 0 0 0.00%
216 Dswa 0 1 0.00 0 0 0.00%
217 help pietje 0 1 0.00 0 0 0.00%
218 -=MTF=-Dominator! 0 1 0.00 0 0 0.00%
219 Destiny 0 1 0.00 0 0 0.00%
220 serdar 0 2 0.00 0 0 0.00%
221 grolek 0 4 0.00 0 0 0.00%
222 CB_05 0 1 0.00 0 0 0.00%
223 screaming eagle 0 1 0.00 0 0 0.00%
224 Gubi Gubi 0 1 0.00 0 0 0.00%
225 upajmo da bo bols 0 1 0.00 0 0 0.00%
226 Karlo[FIN] 0 1 0.00 0 0 0.00%
227 jack sparrow 0 1 0.00 0 0 0.00%
228 <WWC>{ad}MiCRoSHiT 0 1 0.00 0 0 0.00%
229 Shooterman 0 0 0.00 0 7 0.00%
230 daantjuh1991 0 1 0.00 0 0 0.00%
231 RAFAGA_Rep_Dom 0 1 0.00 0 0 0.00%
232 nitrado.Roby* 0 1 0.00 0 0 0.00%