Thursday 12 January 2012 23:19:08
Server Stats Awards Leaderboard Clans Rounds Scoring Info Statsgen
At least 2 rounds per player with a minimum of 2 players per round

Game Type:COD2_war

# Name Kills Deaths Ratio Suicides Team Kills Kill %
1 karmablack 0 0 0.00 1 16 0.00%
2 [4FPC] ManOwaR 0 0 0.00 0 38 0.00%
3 mZLY 0 0 0.00 1 57 0.00%
4 Lebowski 0 0 0.00 0 4 0.00%
5 Bobby 0 0 0.00 0 59 0.00%
6 Hungsi 0 1 0.00 0 58 0.00%
7 Kirnikiller 0 0 0.00 0 82 0.00%
8 Zizou_10 0 0 0.00 2 75 0.00%
9 Gotcha 0 0 0.00 1 11 0.00%
10 [UFE]Lt.Nova 0 0 0.00 0 27 0.00%
11 pUGGEEH 0 0 0.00 1 99 0.00%
12 [MJ]Ladyjoker 0 1 0.00 1 124 0.00%
13 Dron 0 0 0.00 0 12 0.00%
14 xXx 0 0 0.00 0 36 0.00%
15 kubinistm 0 0 0.00 0 35 0.00%
16 Jean-Serge 0 1 0.00 0 52 0.00%
17 <3 0 0 0.00 0 66 0.00%
18 mafin:> 0 0 0.00 3 35 0.00%
19 SzatanSerduszko 0 3 0.00 3 36 0.00%
20 BATTLEFIELD BST 0 0 0.00 1 10 0.00%
21 LadyJoker 0 0 0.00 0 74 0.00%
22 <steig>mow 0 0 0.00 1 1 0.00%
23 Schwipp 0 0 0.00 0 82 0.00%
24 oofy 0 0 0.00 0 11 0.00%
25 zEN 0 1 0.00 2 95 0.00%
26 COTBROS 0 0 0.00 0 54 0.00%
27 emk 0 0 0.00 1 36 0.00%
28 Demon 0 0 0.00 0 72 0.00%
29 Duke 0 0 0.00 0 18 0.00%
30 honor|Nocro 0 0 0.00 1 19 0.00%
31 dolos 0 0 0.00 0 34 0.00%
32 Charger 0 0 0.00 1 57 0.00%
33 Olaf1 0 0 0.00 1 74 0.00%
34 MajNA 0 0 0.00 0 13 0.00%
35 Justino 0 0 0.00 0 61 0.00%
36 Me 0 0 0.00 1 19 0.00%
37 Anita 0 0 0.00 3 1 0.00%
38 *GhosTgeuner* 0 2 0.00 0 28 0.00%
39 chiller135 0 0 0.00 2 22 0.00%
40 YetiHyperon 0 1 0.00 1 11 0.00%
41 .::SBK::.4lpha 0 0 0.00 4 143 0.00%
42 .::SBK::.Killer 0 0 0.00 4 156 0.00%
43 Angst Sampi 0 3 0.00 0 29 0.00%
44 *Atomic-Genjy_* 0 2 0.00 0 28 0.00%
45 ava KlopfHolz 0 0 0.00 0 7 0.00%
46 Kameo-PL 0 0 0.00 0 4 0.00%
47 [l3m0n]GaYkRiCk 0 0 0.00 0 8 0.00%
48 [l3m0n] Stalker 0 1 0.00 0 4 0.00%
49 Peter 0 0 0.00 0 9 0.00%
50 Floro800 0 0 0.00 1 52 0.00%
51 Flore 0 0 0.00 3 52 0.00%
52 BFM_Octane 0 0 0.00 1 49 0.00%
53 Coalminer(GER) 0 0 0.00 0 64 0.00%
54 serg76 0 0 0.00 0 104 0.00%
55 KriMiNal_HeaRtZ 0 0 0.00 0 41 0.00%
56 KuKuu 0 0 0.00 0 44 0.00%
57 taNtta 0 0 0.00 0 49 0.00%
58 STALK_X 0 0 0.00 1 37 0.00%
59 Smersh 0 0 0.00 0 31 0.00%
60 Weedar 0 2 0.00 1 11 0.00%
61 Falcon0408 0 0 0.00 1 36 0.00%
62 DubsteP 0 2 0.00 4 40 0.00%
63 DEADMEAT 0 0 0.00 1 25 0.00%
64 Angeal 0 0 0.00 0 39 0.00%
65 Beni 0 0 0.00 0 9 0.00%
66 kuba 0 0 0.00 1 19 0.00%
67 :D:D:D:D:D:D:D 0 0 0.00 0 20 0.00%
68 Klosek 0 0 0.00 0 36 0.00%
69 Magixxx 0 5 0.00 6 73 0.00%
70 FlixY 0 0 0.00 0 29 0.00%
71 Makarov 0 0 0.00 0 21 0.00%
72 P_L_O_U_F_F_EQc 0 0 0.00 4 95 0.00%
73 sgt.speeddemon 0 0 0.00 0 3 0.00%
74 kid 0 0 0.00 1 24 0.00%
75 abelNN 0 0 0.00 0 23 0.00%
76 |SMG| BLACKUS 0 1 0.00 0 26 0.00%
77 MICHAL 0 0 0.00 7 379 0.00%
78 BlackWolf 0 1 0.00 26 468 0.00%
79 DcWraith 0 0 0.00 0 50 0.00%
80 benoni 0 0 0.00 1 50 0.00%
81 (=[ANDREW]=) 0 1 0.00 0 9 0.00%
82 MeGaBoY 0 0 0.00 1 9 0.00%
83 krYYmE_Appi 0 0 0.00 2 56 0.00%
84 -=AS=-Psycho 0 0 0.00 2 68 0.00%
85 barmenpolk 0 0 0.00 0 3 0.00%
86 Rebenok-4goda 0 2 0.00 4 3 0.00%
87 Mcbuttsecks 0 0 0.00 2 57 0.00%
88 LMFAO 0 0 0.00 0 60 0.00%
89 Spec 0 1 0.00 0 65 0.00%
90 Charon 0 1 0.00 0 65 0.00%
91 Pelle- 0 0 0.00 0 16 0.00%
92 PREINVITE 0 1 0.00 0 16 0.00%
93 NeG Kharizma 0 0 0.00 0 9 0.00%
94 B.G(fr) 0 0 0.00 0 65 0.00%
95 KNA 0 1 0.00 0 39 0.00%
96 killabee 0 0 0.00 1 0 0.00%
97 TheBongekaj0 0 0 0.00 0 56 0.00%
98 DEMON 0 6 0.00 2 266 0.00%
99 BeRs 0 6 0.00 3 385 0.00%
100 Iron-max 0 0 0.00 0 35 0.00%
101 jossant 0 0 0.00 1 51 0.00%
102 TWISTER 0 2 0.00 1 1 0.00%
103 WindFucker 0 0 0.00 0 5 0.00%
104 Alecs 0 0 0.00 0 5 0.00%
105 Willi 0 0 0.00 0 16 0.00%
106 Seba 0 0 0.00 0 17 0.00%
107 PrinceOfPersia 0 0 0.00 3 138 0.00%
108 dnikkib 0 0 0.00 0 27 0.00%
109 unrest 0 7 0.00 3 84 0.00%
110 0_0 0 0 0.00 0 20 0.00%
111 r3s3t_m0d 0 2 0.00 2 25 0.00%
112 [BdZ]serpens <3 0 9 0.00 11 229 0.00%
113 dR_wH0 0 0 0.00 0 9 0.00%
114 Quentin 0 0 0.00 0 13 0.00%
115 Sylar 0 0 0.00 0 7 0.00%
116 Dutchfail 0 1 0.00 2 7 0.00%
117 Mirage 0 0 0.00 0 34 0.00%
118 Muffin 0 0 0.00 1 26 0.00%
119 Dorian 0 0 0.00 0 129 0.00%
120 DICK 0 1 0.00 0 92 0.00%
121 lol 0 0 0.00 0 9 0.00%
122 Yasin 0 0 0.00 0 7 0.00%
123 Yakub 0 0 0.00 0 10 0.00%
124 LoOP 0 2 0.00 0 49 0.00%
125 snXYZ 0 1 0.00 1 62 0.00%
126 guterspieler 0 0 0.00 0 22 0.00%
127 failer8 0 0 0.00 1 34 0.00%
128 N!ght.Xpl 0 1 0.00 0 34 0.00%
129 xMassaN 0 0 0.00 0 6 0.00%
130 deXiBOIIII 0 0 0.00 0 6 0.00%
131 IrKa)* 0 0 0.00 0 8 0.00%
132 neoX 0 0 0.00 0 88 0.00%
133 bms 0 0 0.00 1 46 0.00%
134 *ArGo*Sixx 0 0 0.00 1 29 0.00%
135 SUCK ICANFLY 0 0 0.00 1 97 0.00%
136 BITE MERCO 0 0 0.00 0 67 0.00%
137 Raymi(c) 0 0 0.00 1 111 0.00%
138 IchiBaby 0 0 0.00 0 6 0.00%
139 Cr3vette 0 0 0.00 0 122 0.00%
140 pressplay weKO 0 0 0.00 0 1 0.00%
141 muscut 0 0 0.00 6 307 0.00%
142 mintberrycrunch 0 2 0.00 0 328 0.00%
143 bll1tzz 0 1 0.00 1 41 0.00%
144 cane 0 1 0.00 0 32 0.00%
145 Rkz 0 0 0.00 1 34 0.00%
146 Dennis 0 0 0.00 0 34 0.00%
147 RandomTonttu 0 0 0.00 0 32 0.00%
148 Paulisonfire 0 1 0.00 0 1 0.00%
149 TimmO 0 2 0.00 0 241 0.00%
150 [FTA]YourMatheR 0 1 0.00 1 239 0.00%
151 Bob 0 0 0.00 0 1 0.00%
152 ICANFLY 0 1 0.00 2 56 0.00%
153 Willman 0 0 0.00 0 20 0.00%
154 e2.tz.Gaming 0 0 0.00 0 16 0.00%
155 fajjsan 0 0 0.00 0 8 0.00%
156 Kai 0 0 0.00 1 79 0.00%
157 kagbuhn 0 6 0.00 7 133 0.00%
158 Lee 0 0 0.00 0 3 0.00%
159 BeTc20 0 0 0.00 1 12 0.00%
160 Sacklaus 0 0 0.00 0 9 0.00%
161 Ceausescu 0 0 0.00 1 16 0.00%
162 Zir0 0 0 0.00 0 31 0.00%
163 Cemoiro 0 0 0.00 0 26 0.00%
164 7th 0 0 0.00 3 76 0.00%
165 KimoSabe 0 0 0.00 0 34 0.00%
166 [SVWS]Schappo 0 1 0.00 1 57 0.00%
167 Justin 0 0 0.00 0 25 0.00%
168 Nico (Ger) 0 5 0.00 7 197 0.00%
169 jawohljo 0 0 0.00 0 15 0.00%
170 sn00py 0 8 0.00 13 392 0.00%
171 bd 0 2 0.00 14 297 0.00%
172 afjjawfa 0 0 0.00 1 80 0.00%
173 Triban1337 0 0 0.00 2 53 0.00%
174 |B$|SeucheCAsh 0 0 0.00 1 24 0.00%
175 Spirit 0 0 0.00 1 54 0.00%
176 -DVS-Cobra 0 0 0.00 2 38 0.00%
177 Zidane 0 1 0.00 5 13 0.00%
178 off 0 2 0.00 2 39 0.00%
179 Holdem 0 1 0.00 0 39 0.00%
180 Bukkake Ranger 0 0 0.00 1 29 0.00%
181 SpongebobX 0 0 0.00 2 30 0.00%
182 Nishi 0 0 0.00 0 48 0.00%
183 YUREC 0 0 0.00 1 1 0.00%
184 SJAVA 0 0 0.00 6 16 0.00%
185 Slaven122 0 0 0.00 0 21 0.00%
186 commandoB 0 0 0.00 0 13 0.00%
187 Anubis 0 0 0.00 0 74 0.00%
188 [T-B] Link 0 0 0.00 1 45 0.00%
189 [SNP]Kratos 0 0 0.00 0 15 0.00%
190 Speaker 0 0 0.00 0 10 0.00%
191 Kill-stealer 0 0 0.00 2 87 0.00%
192 Zebra 0 1 0.00 1 90 0.00%
193 Sne3Ks* 0 0 0.00 0 66 0.00%
194 dejaFUUU 0 0 0.00 0 25 0.00%
195 SnK.Duckie 0 0 0.00 1 24 0.00%
196 DEN 0 0 0.00 0 16 0.00%
197 P10NER_89ru 0 0 0.00 0 41 0.00%
198 SEX#7 CHAuIIEP 0 5 0.00 3 111 0.00%
199 *{GOD}Battyboyz 0 1 0.00 1 35 0.00%
200 *{GOD}RaZeR* 0 0 0.00 1 31 0.00%
201 Deine Mudder :) 0 0 0.00 0 26 0.00%
202 shuofdh 0 0 0.00 1 26 0.00%
203 Oskar 0 0 0.00 0 18 0.00%
204 pAPY qUI vOLE ! 0 0 0.00 1 41 0.00%
205 gabbasoft 0 1 0.00 0 98 0.00%
206 {S.A.S}_Sn!p3r 0 0 0.00 0 51 0.00%
207 ItsMe 0 0 0.00 0 83 0.00%
208 Stashdog 0 0 0.00 0 25 0.00%
209 Blob 0 0 0.00 1 162 0.00%
210 stake 0 0 0.00 3 200 0.00%
211 der_Goerd 0 0 0.00 0 59 0.00%
212 Hammerman 0 0 0.00 1 102 0.00%
213 abrams 0 0 0.00 1 71 0.00%
214 [OG4L]SgtRayn 0 0 0.00 0 22 0.00%
215 killersnip 0 0 0.00 0 1 0.00%
216 >>>MaximuS<<< 0 3 0.00 6 194 0.00%
217 TWETD 0 0 0.00 3 111 0.00%
218 Kipje 0 0 0.00 0 19 0.00%
219 RotterdamOIO 0 0 0.00 0 17 0.00%
220 Razor goes wild 0 0 0.00 1 11 0.00%
221 Schlittenfahrer 0 0 0.00 0 5 0.00%
222 EmTee 0 1 0.00 1 121 0.00%
223 LuckSh0t 0 0 0.00 0 118 0.00%
224 Merchant124 0 0 0.00 1 6 0.00%
225 Jurjen33 0 0 0.00 0 6 0.00%
226 xxMikexx 0 0 0.00 0 28 0.00%
227 Hoschi 0 0 0.00 1 9 0.00%
228 |NexZrR 0 0 0.00 0 45 0.00%
229 Akella_Alan 0 0 0.00 0 14 0.00%
230 Kanakonda 0 0 0.00 1 20 0.00%
231 Gorthor 0 0 0.00 0 18 0.00%
232 Joker 0 0 0.00 1 17 0.00%
233 FaNaTiK 0 1 0.00 6 10 0.00%
234 GIEB 0 0 0.00 2 9 0.00%
235 Zeppelin 0 0 0.00 1 13 0.00%
236 czarny 0 0 0.00 0 26 0.00%
237 roxor 0 0 0.00 0 10 0.00%
238 Akella 0 1 0.00 0 47 0.00%
239 MeNTor.ru 0 1 0.00 2 77 0.00%
240 Walter 0 0 0.00 3 55 0.00%
241 Play 0 0 0.00 2 59 0.00%
242 NL0wn4g3 0 0 0.00 0 15 0.00%
243 McChrill 0 0 0.00 0 72 0.00%
244 Waves. 0 0 0.00 2 61 0.00%
245 MightyBear 0 0 0.00 2 52 0.00%
246 SKIV 0 0 0.00 0 47 0.00%
247 Tobias 0 0 0.00 0 30 0.00%
248 miky97 0 0 0.00 0 37 0.00%
249 D-eagle 0 0 0.00 2 18 0.00%
250 ZycKo UniQe 0 1 0.00 1 16 0.00%
251 EgOr[rus] 0 0 0.00 6 58 0.00%
252 dY$Ik39ru$ 0 0 0.00 2 121 0.00%
253 moro)/(enkhik 0 0 0.00 3 59 0.00%
254 LeeG1oNer 0 0 0.00 0 25 0.00%
255 Frenzy06 0 0 0.00 0 57 0.00%
256 Thomas 0 0 0.00 0 5 0.00%
257 Almog 0 0 0.00 0 3 0.00%
258 ViA | MarHei 0 1 0.00 0 45 0.00%
259 ViA | Locari 0 1 0.00 1 37 0.00%
260 Loverboy97 0 1 0.00 2 68 0.00%
261 >LTk<Rassing 0 0 0.00 0 23 0.00%
262 pompernikkel 0 0 0.00 0 58 0.00%
263 Mr.Vega 0 0 0.00 0 64 0.00%
264 RQ | Gizi 0 1 0.00 0 67 0.00%
265 RQ | Joakim 0 0 0.00 2 67 0.00%
266 TNx|NightHacker 0 0 0.00 0 24 0.00%
267 Bob[GER] 0 0 0.00 0 24 0.00%
268 v3rtical 0 0 0.00 2 16 0.00%
269 |K.O|jenti.BE 0 3 0.00 1 0 0.00%
270 Angelus 0 0 0.00 2 34 0.00%
271 -.- 0 1 0.00 0 45 0.00%
272 qq 0 0 0.00 0 35 0.00%
273 SaReVoK 0 1 0.00 1 61 0.00%
274 kleryk666 0 0 0.00 0 58 0.00%
275 vodoo_0 0 0 0.00 0 67 0.00%
276 [TVA]It's me. 0 0 0.00 0 97 0.00%
277 KillerAngel006 0 0 0.00 1 30 0.00%
278 JX2 0 0 0.00 0 73 0.00%
279 Firespoon 0 0 0.00 0 55 0.00%
280 Sanch3z 0 0 0.00 0 178 0.00%
281 {DRG}Rundas 0 0 0.00 0 13 0.00%
282 Just a Sniper 0 0 0.00 0 45 0.00%
283 dai... 0 0 0.00 0 44 0.00%
284 100,000,000,000 0 0 0.00 0 12 0.00%
285 Chi-merlap 0 0 0.00 1 144 0.00%
286 GamesArena 0 0 0.00 1 34 0.00%
287 Simon 0 0 0.00 0 24 0.00%
288 ==>KRASOTKA<== 0 0 0.00 0 8 0.00%
289 Doctorkill 0 1 0.00 3 142 0.00%
290 glaxi93 0 0 0.00 0 107 0.00%
291 KungBarfot 0 0 0.00 3 254 0.00%
292 SebishCapish 0 0 0.00 0 262 0.00%
293 Vaskitsa 0 0 0.00 1 164 0.00%
294 namnam 0 0 0.00 0 46 0.00%
295 Shad 0 0 0.00 0 73 0.00%
296 chip 0 0 0.00 0 59 0.00%
297 Resident 0 0 0.00 0 4 0.00%
298 m0 0 0 0.00 1 180 0.00%
299 CONAN 0 1 0.00 0 76 0.00%
300 DxG | Joe 0 0 0.00 1 45 0.00%
301 JoKeR | Ger 0 0 0.00 0 35 0.00%
302 DxG | Spaw 0 0 0.00 1 72 0.00%
303 DxG | Turban 0 0 0.00 1 71 0.00%
304 andreas 0 0 0.00 0 15 0.00%
305 Le Chien Sale 0 0 0.00 1 77 0.00%
306 JiGsAw 0 0 0.00 0 43 0.00%
307 Terminator 0 0 0.00 1 28 0.00%
308 epic mickey 0 0 0.00 2 42 0.00%
309 kanker rucci 0 0 0.00 2 5 0.00%
310 _-_MaIzE_-_** 0 0 0.00 0 56 0.00%
311 Cowboy 0 0 0.00 0 60 0.00%
312 |EADS| FlasH 0 0 0.00 2 30 0.00%
313 MWM|Gambit 0 0 0.00 2 44 0.00%
314 Kreka_X 0 0 0.00 1 48 0.00%
315 BOT-042 0 0 0.00 0 10 0.00%
316 Perv Kitteh[SA] 0 0 0.00 2 26 0.00%
317 [ACP]*X 0 0 0.00 0 48 0.00%
318 {CC}Parra 0 0 0.00 0 23 0.00%
319 FilleBooii 0 0 0.00 1 9 0.00%
320 -=Jurka=- cz 0 0 0.00 0 22 0.00%
321 [R]azed[d] 0 0 0.00 0 39 0.00%
322 zas-vvs 0 0 0.00 0 32 0.00%
323 PotatoInTheHole 0 0 0.00 0 7 0.00%
324 Frank 0 0 0.00 0 42 0.00%
325 [7] TetriS 0 0 0.00 0 37 0.00%
326 SH@dOwM@n 0 0 0.00 0 12 0.00%
327 JarzzaMO 0 0 0.00 0 43 0.00%
328 WhosTheDaddy 0 0 0.00 1 36 0.00%
329 aferist 0 1 0.00 5 157 0.00%
330 Manashir 0 0 0.00 3 142 0.00%
331 HumanToilet 0 0 0.00 6 233 0.00%
332 Boss 0 1 0.00 2 58 0.00%
333 sAneK 0 0 0.00 2 55 0.00%
334 #Phenom* 0 0 0.00 1 118 0.00%
335 TyDob974 0 0 0.00 0 20 0.00%
336 Jo la grenade 0 0 0.00 1 57 0.00%
337 FateFul 0 0 0.00 2 121 0.00%
338 myaso 0 0 0.00 6 91 0.00%
339 PBA73.DK 0 0 0.00 0 5 0.00%
340 ={*Brolix*}= 0 0 0.00 0 26 0.00%
341 sgt.Doof 0 0 0.00 0 45 0.00%
342 =Sulumen= Munu 0 0 0.00 3 82 0.00%
343 Den 0 0 0.00 0 7 0.00%
344 Gear4 0 0 0.00 0 20 0.00%
345 33navigator 0 0 0.00 0 27 0.00%
346 wat_ 0 0 0.00 0 132 0.00%
347 VX 0 0 0.00 1 31 0.00%
348 Kozak 0 1 0.00 2 30 0.00%
349 Krim 0 0 0.00 0 69 0.00%
350 GooDBoy 0 0 0.00 1 14 0.00%
351 Exinfox 0 1 0.00 0 19 0.00%
352 joe 0 0 0.00 0 16 0.00%
353 =)BRO(=Jaganot 0 0 0.00 3 33 0.00%
354 GoRe'SiiicK* 0 0 0.00 0 49 0.00%
355 kamikadse 0 0 0.00 0 37 0.00%
356 100gFIL 0 0 0.00 3 8 0.00%
357 Silver 0 0 0.00 2 68 0.00%
358 [SVK]*PaCiEnT* 0 0 0.00 0 30 0.00%
359 DaRkSiGeR 0 0 0.00 0 29 0.00%
360 SchokoMuffin 0 0 0.00 0 11 0.00%
361 DarthFalcon 0 0 0.00 0 64 0.00%
362 [LUE]Jesus 0 0 0.00 0 18 0.00%
363 toni 0 0 0.00 0 83 0.00%
364 eStyle|<3$4$4 0 0 0.00 0 54 0.00%
365 Yosemite 0 0 0.00 0 88 0.00%
366 murrslick1 0 0 0.00 0 32 0.00%
367 BenTamTen 0 0 0.00 1 87 0.00%
368 Pfefiii 0 0 0.00 0 86 0.00%
369 Sniper_67 0 0 0.00 1 26 0.00%
370 masim-ka 0 0 0.00 0 20 0.00%
371 RUSSIA F1 0 0 0.00 1 72 0.00%
372 SmegmaJon 0 0 0.00 0 77 0.00%
373 BenFoster 0 0 0.00 0 169 0.00%
374 DaNsON 0 0 0.00 14 25 0.00%
375 VINRAEL 0 0 0.00 0 25 0.00%
376 olsen 0 0 0.00 0 74 0.00%
377 Jensen 0 0 0.00 0 86 0.00%
378 ZAJEBIUSZ_II 0 0 0.00 0 32 0.00%
379 nutz 0 0 0.00 1 127 0.00%
380 Spaw 0 0 0.00 2 139 0.00%
381 Extrem 0 0 0.00 1 205 0.00%
382 FearMY_SKILL 0 0 0.00 3 34 0.00%
383 Claas 0 0 0.00 0 56 0.00%
384 Ascheloch 0 0 0.00 1 20 0.00%
385 Mc5Ente 0 0 0.00 0 16 0.00%
386 HeartKiller 0 0 0.00 2 342 0.00%
387 FILIN54rus 0 2 0.00 2 384 0.00%
388 knut 0 0 0.00 1 2 0.00%
389 AlManZik 0 1 0.00 0 68 0.00%
390 [NOOB] Murdoc 0 0 0.00 0 90 0.00%
391 -=(TLM)=-Hatzen 0 0 0.00 0 163 0.00%
392 dimonik 0 0 0.00 0 7 0.00%
393 JALOCIN 0 0 0.00 2 17 0.00%
394 [DaD] ReFlex 0 0 0.00 2 19 0.00%
395 Swierzak 0 1 0.00 0 15 0.00%
396 Feinwachs 0 0 0.00 1 23 0.00%
397 Rag 0 0 0.00 4 169 0.00%
398 V3rt1cAl 0 0 0.00 2 195 0.00%
399 POA 0 0 0.00 1 51 0.00%
400 XINIX 0 0 0.00 0 52 0.00%
401 TEDDY BEAR 0 0 0.00 1 60 0.00%
402 white_wind 0 0 0.00 2 95 0.00%
403 U mum 0 0 0.00 13 35 0.00%
404 Erwin (GER) 0 0 0.00 4 164 0.00%
405 DED 0 0 0.00 2 161 0.00%
406 =WD=ToMeK 0 0 0.00 6 216 0.00%
407 Munu 0 0 0.00 1 31 0.00%
408 Dr.UgS ClezZ 0 0 0.00 1 13 0.00%
409 wHiTe_pArAd!sE 0 0 0.00 1 104 0.00%
410 Walkure 0 0 0.00 1 229 0.00%
411 Draeck 0 0 0.00 0 277 0.00%
412 2slow4real 0 0 0.00 4 43 0.00%
413 Buzka 0 1 0.00 4 40 0.00%
414 Evil_Dildo 0 1 0.00 0 97 0.00%
415 2Fast2Real 0 0 0.00 5 76 0.00%
416 Howies 0 1 0.00 3 113 0.00%
417 Claude 0 0 0.00 1 26 0.00%
418 B3asT Tig3r 0 0 0.00 0 72 0.00%
419 TCM R3dBull 0 0 0.00 0 72 0.00%
420 NEIGHBOR 0 0 0.00 0 96 0.00%
421 o Sn0wWhite 0 1 0.00 0 96 0.00%
422 OohLaawd! 0 0 0.00 0 27 0.00%
423 loleur 0 0 0.00 0 39 0.00%
424 G-Man 0 0 0.00 1 79 0.00%
425 TRBG 0 0 0.00 0 86 0.00%
426 Hszonrzcz 0 0 0.00 4 113 0.00%
427 Hitcher 0 1 0.00 0 50 0.00%
428 BlackDeath 0 0 0.00 0 138 0.00%
429 Fangshuii 0 0 0.00 0 15 0.00%
430 ch4os 0 0 0.00 15 95 0.00%
431 Matix 0 0 0.00 0 21 0.00%
432 Brett 0 0 0.00 1 21 0.00%
433 Olenka 0 0 0.00 0 31 0.00%
434 MinAtavRik 0 0 0.00 0 30 0.00%
435 Dutch-Saint 0 0 0.00 1 35 0.00%
436 MeNoGunPro 0 0 0.00 1 35 0.00%
437 Markus 0 0 0.00 0 112 0.00%
438 [MJ]Bmad 0 0 0.00 0 22 0.00%
439 Bmad 0 0 0.00 0 33 0.00%
440 -DVS-Bmad# 0 0 0.00 1 0 0.00%