Team Deathmatch

# Name Kills Deaths Ratio Suicides Kill %
1 [MJ]Bmad 3847 3661 1.05 21 10.50%
2 @>--Ladyjoker 708 526 1.35 2 1.93%
3 -DVS-Wicked 500 381 1.31 0 1.37%
4 -DVS-[Error] 433 271 1.60 2 1.18%
5 cNp-Jefke 324 183 1.77 1 0.88%
6 sea*diss_shot 296 181 1.64 1 0.81%
7 sea*Burnet 289 233 1.24 3 0.79%
8 /dev/null 288 185 1.56 5 0.79%
9 Cleric812 282 108 2.61 1 0.77%
10 Quadroctet 275 122 2.25 2 0.75%
11 Jever-Shooter 275 134 2.05 2 0.75%
12 Nevee 263 285 0.92 2 0.72%
13 dac0ta 257 149 1.72 3 0.70%
14 Hero 240 130 1.85 1 0.66%
15 GEK 229 182 1.26 1 0.63%
16 BREK 227 239 0.95 6 0.62%
17 dark_men113 223 142 1.57 0 0.61%
18 TaG|Palmino 223 233 0.96 3 0.61%
19 Eros 205 187 1.10 1 0.56%
20 LOLLERSKATER 194 108 1.80 0 0.53%
21 sea*SilverSnake 192 136 1.41 0 0.52%
22 sam23-7 183 140 1.31 1 0.50%
23 r3dshark 179 226 0.79 1 0.49%
24 -DVS-Alex 178 143 1.24 1 0.49%
25 [MJ]Buster 174 340 0.51 11 0.48%
26 gerdan 164 138 1.19 0 0.45%
27 =TT=Jun1oR 160 89 1.80 0 0.44%
28 =A0S=BlackHeart 159 129 1.23 2 0.43%
29 mimoza 157 112 1.40 2 0.43%
30 -dvs-LilRebel 151 173 0.87 0 0.41%
31 Obstler 151 109 1.39 2 0.41%
32 =>nKn<=Fett 148 96 1.54 1 0.40%
33 Horrick Jamaica 148 94 1.57 1 0.40%
34 driewieler 147 211 0.70 5 0.40%
35 Trulle|Looser 144 58 2.48 2 0.39%
36 Chrisrock 142 142 1.00 5 0.39%
37 SvtSynvis 136 109 1.25 1 0.37%
38 =addict=Ralphio 135 162 0.83 1 0.37%
39 >>shadekill<< 134 120 1.12 1 0.37%
40 Mrtin 133 176 0.76 3 0.36%
41 jimbeam 132 115 1.15 0 0.36%
42 -J4J- AnuAriel 132 93 1.42 0 0.36%
43 [300]-Mr-LoLo 128 122 1.05 0 0.35%
44 KillerJo 126 115 1.10 0 0.34%
45 !Black*Wolf_ 125 85 1.47 0 0.34%
46 Shelak 125 166 0.75 3 0.34%
47 |XTC|hellraiser 125 104 1.20 0 0.34%
48 DVS-Bigboy 124 227 0.55 6 0.34%
49 fubar809 121 161 0.75 0 0.33%
50 Sweet Island 121 86 1.41 1 0.33%
51 |-Delta-|Wlodar 119 50 2.38 5 0.32%
52 BloodyKiller 119 121 0.98 1 0.32%
53 |GG|Niko 119 52 2.29 0 0.32%
54 Ashrak 119 116 1.03 6 0.32%
55 PajkeN 118 95 1.24 0 0.32%
56 Plague[GER] 117 76 1.54 0 0.32%
57 [sG]Alg 117 93 1.26 0 0.32%
58 |: 7 :| Agrippa 115 62 1.85 0 0.31%
59 ziomek 114 116 0.98 0 0.31%
60 Sndjnky d(x.x)b 113 46 2.46 0 0.31%
61 Limbus 112 240 0.47 2 0.31%
62 -DVS-<3less 111 107 1.04 1 0.30%
63 6. Armee 110 124 0.89 0 0.30%
64 coMMander kEEn 108 54 2.00 1 0.29%
65 Alfa.nl 107 121 0.88 0 0.29%
66 DjOulZ__ 107 61 1.75 0 0.29%
67 JackBauer 105 139 0.76 1 0.29%
68 Albinotruck 104 48 2.17 0 0.28%
69 [CC]xavier 104 84 1.24 2 0.28%
70 MR>C 103 60 1.72 1 0.28%
71 Aragon 102 181 0.56 6 0.28%
72 Brander 102 60 1.70 0 0.28%
73 [AOV]GAMMA 101 65 1.55 0 0.28%
74 .:B2C:.GoodLife 101 47 2.15 0 0.28%
75 (KK) Kim 101 93 1.09 0 0.28%
76 =/DLC/=Kiedel 101 83 1.22 0 0.28%
77 Batsku 100 58 1.72 0 0.27%
78 <V|P>ShOOteR 100 97 1.03 0 0.27%
79 Scumphyte 100 90 1.11 0 0.27%
80 CHORWAT 99 67 1.48 1 0.27%
81 Datadan 99 90 1.10 1 0.27%
82 -DVS-Cat 98 126 0.78 0 0.27%
83 [pRo] Wesker PL 97 90 1.08 0 0.26%
84 SycK# Hit'em 97 49 1.98 1 0.26%
85 S)L-E-G-I-O-N(S 96 94 1.02 2 0.26%
86 GeneralJota 94 89 1.06 0 0.26%
87 =Joel.AK=Martin 93 56 1.66 1 0.25%
88 teTEn 93 43 2.16 1 0.25%
89 fStorm*Rubo 92 41 2.24 0 0.25%
90 [error] 91 50 1.82 0 0.25%
91 [A-T]limon 91 98 0.93 0 0.25%
92 |MrNice* 91 122 0.75 2 0.25%
93 Revenge 90 59 1.53 2 0.25%
94 minmal 89 90 0.99 1 0.24%
95 [KCM]Kiyo 89 61 1.46 1 0.24%
96 BounceR 89 82 1.09 1 0.24%
97 Master 88 89 0.99 6 0.24%
98 Sig 87 55 1.58 0 0.24%
99 NeXus 87 93 0.94 0 0.24%
100 SuperTramp 86 75 1.15 2 0.23%
101 !Grey*Wolf_ 85 125 0.68 1 0.23%
102 Flavorable 85 127 0.67 0 0.23%
103 vasya 83 103 0.81 0 0.23%
104 DevilsRightHand 83 64 1.30 1 0.23%
105 Pers 83 67 1.24 1 0.23%
106 Bubenfondel 82 33 2.48 0 0.22%
107 TrojniX 81 82 0.99 1 0.22%
108 .BAndiTo. 81 62 1.31 0 0.22%
109 OC3D-C |Cyber 81 78 1.04 0 0.22%
110 Nobody 81 43 1.88 2 0.22%
111 RiddleDiddle 81 27 3.00 0 0.22%
112 Abertinity 80 51 1.57 0 0.22%
113 iRRegulaR 80 39 2.05 0 0.22%
114 Sir Eehu 80 59 1.36 1 0.22%
115 [PzM]Steve0 80 52 1.54 1 0.22%
116 N0V 79 73 1.08 0 0.22%
117 storm 79 32 2.47 0 0.22%
118 SSG_Swe 79 58 1.36 1 0.22%
119 [EIDE]Batstein 79 118 0.67 1 0.22%
120 Ne3dsy 79 90 0.88 0 0.22%
121 Rizzla 79 75 1.05 0 0.22%
122 Basicdanger 78 51 1.53 1 0.21%
123 lex838 78 69 1.13 1 0.21%
124 BOBAH 78 126 0.62 0 0.21%
125 -=RDF=-Mats 78 44 1.77 1 0.21%
126 Foxue 78 108 0.72 0 0.21%
127 Nihilius 76 86 0.88 0 0.21%
128 Marshall>NL< 76 51 1.49 0 0.21%
129 Zato 76 54 1.41 0 0.21%
130 luka 75 49 1.53 0 0.20%
131 |XTC|DeathWish 75 88 0.85 1 0.20%
132 [PzM]Mike40k 75 52 1.44 0 0.20%
133 daXX 75 22 3.41 0 0.20%
134 Stefke1150 74 80 0.93 0 0.20%
135 [ae] der Tod 74 39 1.90 0 0.20%
136 [The] Butcher 73 66 1.11 2 0.20%
137 ScHn4pP! 73 102 0.72 0 0.20%
138 ISpeeDI 73 57 1.28 0 0.20%
139 =[GKF]=Ruppstar 73 57 1.28 0 0.20%
140 VeNoX 72 33 2.18 0 0.20%
141 Sarch Laliath 72 44 1.64 0 0.20%
142 DownkillC 70 59 1.19 0 0.19%
143 Gray_FZR 70 39 1.79 0 0.19%
144 Legend 69 29 2.38 0 0.19%
145 Gmann 69 69 1.00 2 0.19%
146 @>--Ann 68 63 1.08 0 0.19%
147 JuanMarcus2 68 91 0.75 4 0.19%
148 =LG= FATMANnoob 68 86 0.79 0 0.19%
149 kaaks 68 5 13.60 0 0.19%
150 Lt_Pain 67 79 0.85 0 0.18%
151 shooter92 67 85 0.79 1 0.18%
152 Protagonist 67 49 1.37 2 0.18%
153 ss-soldier 66 70 0.94 1 0.18%
154 Qori 66 115 0.57 0 0.18%
155 <|CGD|>TYRO 66 68 0.97 0 0.18%
156 Slasher 66 105 0.63 2 0.18%
157 Sgt Martijn 65 59 1.10 0 0.18%
158 Swedie 65 68 0.96 1 0.18%
159 =(GKF)=Kaputnik 65 69 0.94 0 0.18%
160 >ACT<Hunoo00 64 58 1.10 1 0.17%
161 -=DW=- cengo16 64 66 0.97 0 0.17%
162 Mandain -CD- 64 67 0.96 1 0.17%
163 -uK' <-CJ-> 64 28 2.29 0 0.17%
164 jogo 63 48 1.31 1 0.17%
165 tpm.IDAM 63 34 1.85 2 0.17%
166 Stonkintonka 62 40 1.55 0 0.17%
167 |DWN|SPARTAN(Q) 62 31 2.00 0 0.17%
168 REALsector 62 87 0.71 0 0.17%
169 [300]-THIBAUD 62 126 0.49 0 0.17%
170 Garfield 23-7 62 96 0.65 0 0.17%
171 nothanku 62 65 0.95 0 0.17%
172 Junior 61 84 0.73 0 0.17%
173 LinQue 61 50 1.22 0 0.17%
174 =Joel.AK=Marius 61 59 1.03 1 0.17%
175 bendover 61 44 1.39 1 0.17%
176 [FS]|Hero_Domi| 60 82 0.73 3 0.16%
177 *B3* 60 37 1.62 0 0.16%
178 k1x 60 52 1.15 0 0.16%
179 [pRo]prorok 60 79 0.76 2 0.16%
180 D1E-TRYN 60 24 2.50 1 0.16%
181 =addict=NEBIROS 59 95 0.62 3 0.16%
182 -people- 59 50 1.18 0 0.16%
183 ChrisCAR 59 39 1.51 0 0.16%
184 BarrettM82 59 80 0.74 0 0.16%
185 Marshal _e 59 36 1.64 0 0.16%
186 ai21sama 59 25 2.36 0 0.16%
187 Baba Yaga(rus) 59 27 2.19 1 0.16%
188 SpawnHunter 59 51 1.16 0 0.16%
189 Concept 59 74 0.80 1 0.16%
190 Mr_Pignon 58 50 1.16 0 0.16%
191 MR.CRISPY 58 29 2.00 1 0.16%
192 JackoWacko 58 61 0.95 0 0.16%
193 =NASA=Reizo 57 50 1.14 0 0.16%
194 Aleas 57 39 1.46 1 0.16%
195 Thunder.HR 57 33 1.73 0 0.16%
196 =[GKF]=Nemisis 57 44 1.30 0 0.16%
197 Jackal 57 59 0.97 1 0.16%
198 Sunshine 55 59 0.93 0 0.15%
199 SLIVER 55 89 0.62 0 0.15%
200 DIABOLO 55 61 0.90 1 0.15%
201 ciro21 55 56 0.98 0 0.15%
202 |swe|krilleR 55 36 1.53 1 0.15%
203 grata 55 53 1.04 1 0.15%
204 DirtyBuster 55 12 4.58 1 0.15%
205 *|Patriot|*Zeus 54 48 1.13 0 0.15%
206 eltese 54 64 0.84 0 0.15%
207 LuPu.| Metroid 54 85 0.64 0 0.15%
208 NyTiA!? Rezii 54 91 0.59 0 0.15%
209 -MikA- 54 79 0.68 0 0.15%
210 Norvu 54 17 3.18 0 0.15%
211 Stev 54 68 0.79 1 0.15%
212 b182 54 72 0.75 1 0.15%
213 Matesic CRO 54 43 1.26 1 0.15%
214 =addict=A-Demon 53 58 0.91 0 0.14%
215 KaAnDK 53 55 0.96 1 0.14%
216 BoB|BlackDevil 53 85 0.62 0 0.14%
217 [G]Master [191] 53 58 0.91 0 0.14%
218 =Joel.AK=Sebeck 53 54 0.98 0 0.14%
219 Nw.Valhue 52 49 1.06 0 0.14%
220 kaizi 52 206 0.25 0 0.14%
221 eleVate [NoR] 52 60 0.87 0 0.14%
222 *b*u*d*d*h*a* 52 37 1.41 1 0.14%
223 xchr0z0n3x 52 49 1.06 0 0.14%
224 FeedBack 52 52 1.00 2 0.14%
225 BusSi 51 28 1.82 0 0.14%
226 Air Supply 51 63 0.81 1 0.14%
227 [HBB]SargonaX 51 22 2.32 1 0.14%
228 {SAS}Unforgiven 51 42 1.21 0 0.14%
229 e' Bluescreen 51 48 1.06 0 0.14%
230 Assassin 51 26 1.96 0 0.14%
231 Dave 51 58 0.88 0 0.14%
232 (AUT)_Hacki 51 41 1.24 0 0.14%
233 cowboy62 50 114 0.44 0 0.14%
234 GanjaFarmer<3 50 40 1.25 3 0.14%
235 Maks XX 50 23 2.17 0 0.14%
236 =A/S= The Major 50 47 1.06 0 0.14%
237 WallOfVapor 50 50 1.00 0 0.14%
238 NeViLL 49 55 0.89 0 0.13%
239 Wafels 49 53 0.92 2 0.13%
240 [FRO]Blechkiste 49 22 2.23 0 0.13%
241 =GSK=thebeast 49 53 0.92 8 0.13%
242 FoXie 49 26 1.88 0 0.13%
243 Bacon 49 58 0.84 2 0.13%
244 (L-X)SlayerMan 48 47 1.02 0 0.13%
245 Cpt.JrrT 48 27 1.78 0 0.13%
246 NyTiA!? X3m 48 46 1.04 0 0.13%
247 soniC 48 88 0.55 0 0.13%
248 =SK=Scruffy 48 42 1.14 8 0.13%
249 DAVID 48 87 0.55 1 0.13%
250 Teoman 48 150 0.32 1 0.13%
251 =Baron= 48 52 0.92 0 0.13%
252 b10n1cX 48 23 2.09 0 0.13%
253 SkyFox 48 94 0.51 0 0.13%
254 GAZDA 48 41 1.17 0 0.13%
255 KORAKS 47 56 0.84 0 0.13%
256 Shoooooter 47 22 2.14 0 0.13%
257 Potty n paul 09 47 41 1.15 0 0.13%
258 stormik 47 38 1.24 0 0.13%
259 dk(ger) 47 75 0.63 1 0.13%
260 GeRmAn Raider 46 29 1.59 1 0.13%
261 Unskill 46 29 1.59 0 0.13%
262 *PSC*_Assassine 46 59 0.78 0 0.13%
263 Rippchen 46 40 1.15 0 0.13%
264 Ic3ye 45 28 1.61 1 0.12%
265 KRU-READY4THIS? 45 17 2.65 0 0.12%
266 aGs*zytoun* 45 22 2.05 0 0.12%
267 [TB]Sturm 45 10 4.50 0 0.12%
268 [FS]WhiteWolf 44 57 0.77 0 0.12%
269 anthrax 44 42 1.05 0 0.12%
270 JohnClark 44 31 1.42 0 0.12%
271 BoZz 43 100 0.43 1 0.12%
272 Seppi (AUT) 43 13 3.31 0 0.12%
273 =SK=Olaf Sand 43 48 0.90 15 0.12%
274 Dyb 42 31 1.35 0 0.11%
275 DjCiacho 42 65 0.65 3 0.11%
276 BruTiCuS [NL] 42 66 0.64 2 0.11%
277 Toaster 42 63 0.67 0 0.11%
278 STUK-STRONT 42 56 0.75 2 0.11%
279 Die nackte Elfe 42 39 1.08 0 0.11%
280 yoStRRR' 42 29 1.45 1 0.11%
281 kutsjoerd 42 51 0.82 0 0.11%
282 18LOSEI 42 77 0.55 3 0.11%
283 |: 7 :| Diebbi 41 35 1.17 0 0.11%
284 CTR-Floux 41 52 0.79 0 0.11%
285 Sordid Angel 41 24 1.71 0 0.11%
286 .:Eclipse:. 41 26 1.58 0 0.11%
287 |Ap!X|Ja$()n 41 37 1.11 0 0.11%
288 Jericho 40 48 0.83 1 0.11%
289 Aero 40 55 0.73 0 0.11%
290 T.U.F <Cobra> 40 33 1.21 0 0.11%
291 __BSP__Rockz 40 45 0.89 0 0.11%
292 |GER|der blaser 40 40 1.00 1 0.11%
293 XXL 40 50 0.80 0 0.11%
294 The Irish 40 49 0.82 0 0.11%
295 Lionheart 40 32 1.25 0 0.11%
296 Bo-G 39 43 0.91 0 0.11%
297 PAPA 39 85 0.46 1 0.11%
298 M40A3D0M1N4T0R 39 49 0.80 1 0.11%
299 *RAD*Noble{CAN} 39 29 1.34 0 0.11%
300 k7.wes 39 16 2.44 0 0.11%
301 mike 39 36 1.08 0 0.11%
302 BuDDa 38 38 1.00 1 0.10%
303 *TNT*Megayan 38 27 1.41 0 0.10%
304 [HBALT]Gingos 38 32 1.19 0 0.10%
305 RedCPirats D 38 30 1.27 0 0.10%
306 h.A*Eddo 38 59 0.64 0 0.10%
307 Riddick 38 49 0.78 0 0.10%
308 #dfg.HollywooD 38 26 1.46 0 0.10%
309 PrivateOpa 38 26 1.46 0 0.10%
310 HUNTER 38 52 0.73 0 0.10%
311 MetalWgRenegade 38 21 1.81 0 0.10%
312 Gunslinger77 38 25 1.52 0 0.10%
313 D.L.(GER) 38 48 0.79 0 0.10%
314 LeXeR 37 54 0.69 0 0.10%
315 Jarralad 37 36 1.03 0 0.10%
316 [*] Gonzalez 37 12 3.08 0 0.10%
317 wuhahahahahahah 37 46 0.80 0 0.10%
318 Exotis 37 53 0.70 0 0.10%
319 PidderPumpa 37 44 0.84 2 0.10%
320 killerhusten 37 40 0.93 0 0.10%
321 R3nnY 36 46 0.78 0 0.10%
322 mephisti 36 52 0.69 0 0.10%
323 |TNC|Morphy 36 58 0.62 1 0.10%
324 Yeenky 36 47 0.77 0 0.10%
325 -WG- Pinki 36 21 1.71 0 0.10%
326 Dmitriy 35 38 0.92 0 0.10%
327 TheBigFan 35 28 1.25 0 0.10%
328 Tech* Chaos 35 36 0.97 0 0.10%
329 FschiLL 35 25 1.40 0 0.10%
330 ETmulti 35 49 0.71 0 0.10%
331 doctor 46 {HQ} 35 33 1.06 0 0.10%
332 Halit 34 59 0.58 1 0.09%
333 Herr Haeberle 34 42 0.81 0 0.09%
334 SecretLord 34 49 0.69 0 0.09%
335 -DVS-Trigger*** 33 12 2.75 0 0.09%
336 VK_Jacke*SwE* 33 36 0.92 0 0.09%
337 Suslik 33 66 0.50 0 0.09%
338 >ACT<DarQ 33 42 0.79 1 0.09%
339 bob 33 59 0.56 2 0.09%
340 ={TSO}=Bl4ckOp$ 33 21 1.57 0 0.09%
341 .::FalleN::. 33 23 1.43 0 0.09%
342 ZLOYkaktyc 33 49 0.67 0 0.09%
343 frostwolf 33 39 0.85 1 0.09%
344 xXkr4t0sXx 33 28 1.18 2 0.09%
345 Mexican 32 52 0.62 0 0.09%
346 |AGS|-Motogpfan 32 21 1.52 1 0.09%
347 BULGARIA 32 29 1.10 0 0.09%
348 M40A3sP3c!4L!sT 32 58 0.55 0 0.09%
349 Helen_keller 32 34 0.94 0 0.09%
350 Lockenfrosch 31 29 1.07 0 0.08%
351 Sneezy(UK) 31 42 0.74 1 0.08%
352 Vick-Rev 31 77 0.40 0 0.08%
353 Peter-Jan 31 31 1.00 0 0.08%
354 Kalie_Yuga 31 39 0.79 0 0.08%
355 FeteMehmet 31 71 0.44 0 0.08%
356 Gipskarton 31 36 0.86 8 0.08%
357 G-junka 31 40 0.77 0 0.08%
358 damessias23 31 54 0.57 0 0.08%
359 Uruk-hai 31 32 0.97 0 0.08%
360 hopeee 31 17 1.82 0 0.08%
361 TIDestiny 31 20 1.55 1 0.08%
362 skitzofrenix 30 14 2.14 0 0.08%
363 [sKg].aaron 30 42 0.71 0 0.08%
364 ChaosRat 30 22 1.36 1 0.08%
365 TheDwarf 30 23 1.30 0 0.08%
366 ColtoM 30 55 0.55 0 0.08%
367 Mgmt. 30 39 0.77 0 0.08%
368 (GF-X)KOMBAT( 30 65 0.46 1 0.08%
369 MaGic_PocKetz 29 17 1.71 0 0.08%
370 mrak11 29 30 0.97 2 0.08%
371 Dorian 29 18 1.61 0 0.08%
372 /SK/kordy 29 25 1.16 0 0.08%
373 Sjizo 29 45 0.64 2 0.08%
374 {sFc}Captain 29 28 1.04 0 0.08%
375 -lal-lars 29 33 0.88 1 0.08%
376 BASHandSlash 29 23 1.26 0 0.08%
377 KK.Dogspit 29 13 2.23 0 0.08%
378 PEWPEW 29 21 1.38 4 0.08%
379 DenKZN 28 45 0.62 0 0.08%
380 ThePunisherESP 28 22 1.27 0 0.08%
381 >>PinKy[SL]<< 28 34 0.82 1 0.08%
382 -(OtP)->Anzem< 28 28 1.00 0 0.08%
383 razorsharp 28 25 1.12 0 0.08%
384 ---XxX--- 28 55 0.51 2 0.08%
385 Raufasertapete 28 36 0.78 9 0.08%
386 DarkOne 27 39 0.69 0 0.07%
387 -=id=-Omagruss 27 33 0.82 0 0.07%
388 Andrey 27 41 0.66 1 0.07%
389 rat's*!*mug 27 26 1.04 0 0.07%
390 FAT 27 28 0.96 0 0.07%
391 |BK|Erikz 27 33 0.82 0 0.07%
392 ={HSC}=WOLF 27 30 0.90 0 0.07%
393 >>>>NL<<<<< 26 40 0.65 1 0.07%
394 -=id=-Giddy 26 24 1.08 0 0.07%
395 Wingnizzle 26 21 1.24 0 0.07%
396 oleg1975rus 26 93 0.28 1 0.07%
397 HeLLboy 26 29 0.90 0 0.07%
398 TohWeLo 26 53 0.49 0 0.07%
399 Polunimuri 26 30 0.87 1 0.07%
400 qwertyu 26 18 1.44 0 0.07%
401 |ZUN|V!p3R 25 22 1.14 0 0.07%
402 THE_KILLER 25 84 0.30 1 0.07%
403 SmokinAces 25 25 1.00 0 0.07%
404 HELL BOY 25 65 0.38 0 0.07%
405 -{RaWr}-Drad 25 46 0.54 1 0.07%
406 .:B2C:.Ghost 25 10 2.50 0 0.07%
407 ... 25 31 0.81 0 0.07%
408 wasbix 25 33 0.76 0 0.07%
409 |CB| bratt-coxx 25 26 0.96 0 0.07%
410 Enrico Pallazzo 25 62 0.40 2 0.07%
411 zabbath 25 53 0.47 5 0.07%
412 SNC 24 34 0.71 0 0.07%
413 BS|RoBBeR|IC 24 14 1.71 0 0.07%
414 Gautama 24 16 1.50 0 0.07%
415 Cain 24 19 1.26 0 0.07%
416 BummBumm 24 37 0.65 0 0.07%
417 kinglui 24 31 0.77 0 0.07%
418 karto 24 24 1.00 0 0.07%
419 elpecador 24 48 0.50 0 0.07%
420 IceFox 24 22 1.09 0 0.07%
421 ][v][ario_13 24 39 0.62 0 0.07%
422 -DVS-Cobra 23 41 0.56 0 0.06%
423 Mike 23 41 0.56 1 0.06%
424 Elextrick 23 79 0.29 1 0.06%
425 Thomasso 23 24 0.96 0 0.06%
426 Hellbizzle 23 13 1.77 0 0.06%
427 Oil Can Boyd 23 44 0.52 0 0.06%
428 [NS]-Cpt. Jake 23 39 0.59 1 0.06%
429 Rublix 23 42 0.55 0 0.06%
430 USNS|StampapaFF 23 15 1.53 0 0.06%
431 __BSP__Son 23 59 0.39 0 0.06%
432 Hawk|imPerator- 23 17 1.35 0 0.06%
433 VladoErwin|NL 23 34 0.68 0 0.06%
434 L12T3N3R 23 15 1.53 0 0.06%
435 Splash 23 20 1.15 0 0.06%
436 VIT11rus 23 28 0.82 0 0.06%
437 olgrez 23 68 0.34 0 0.06%
438 aV | solid core 23 21 1.10 1 0.06%
439 D3v!l 22 25 0.88 1 0.06%
440 >ACT<Siebo 22 42 0.52 0 0.06%
441 lololekileur 22 42 0.52 0 0.06%
442 Madcat_NL 22 23 0.96 0 0.06%
443 =TT= [K4k] 22 64 0.34 0 0.06%
444 Caustic 22 22 1.00 0 0.06%
445 Wellator 22 31 0.71 0 0.06%
446 Hosted Wallie 22 73 0.30 0 0.06%
447 Flocki 22 19 1.16 1 0.06%
448 Bs.4o4.IC 21 23 0.91 0 0.06%
449 blackbeard 21 23 0.91 1 0.06%
450 {EFC}Psycho-Pat 21 5 4.20 1 0.06%
451 Dragon.NL 21 40 0.52 0 0.06%
452 King0ne1 21 21 1.00 0 0.06%
453 ZeXXeG 21 26 0.81 0 0.06%
454 KDB 21 26 0.81 0 0.06%
455 Skjorholm 21 20 1.05 0 0.06%
456 f1rebox 21 36 0.58 1 0.06%
457 JAW [GER] 21 23 0.91 0 0.06%
458 @>--Cleo 20 31 0.65 0 0.05%
459 Headler 20 28 0.71 1 0.05%
460 PewPew [Cy4niD] 20 45 0.44 0 0.05%
461 Serotonin 20 38 0.53 0 0.05%
462 Ethan 20 33 0.61 2 0.05%
463 -MAX 20 25 0.80 0 0.05%
464 skiller101 20 16 1.25 3 0.05%
465 NerveXC70 19 26 0.73 0 0.05%
466 [27th]Cha|R 19 21 0.90 1 0.05%
467 <MT>Sebas 19 33 0.58 0 0.05%
468 Unforgiven 19 21 0.90 0 0.05%
469 Silly_Goose 19 25 0.76 0 0.05%
470 AWATAR 19 22 0.86 0 0.05%
471 Snake 18 20 0.90 6 0.05%
472 Joe 18 35 0.51 0 0.05%
473 BloodyRape 18 21 0.86 1 0.05%
474 Buttface 18 30 0.60 0 0.05%
475 *{AK}*Setha 18 18 1.00 0 0.05%
476 GardisT 18 46 0.39 0 0.05%
477 Actionhenk 17 16 1.06 0 0.05%
478 boxerman 17 44 0.39 0 0.05%
479 EATSPASTRYS 17 27 0.63 0 0.05%
480 braytac 17 6 2.83 0 0.05%
481 [gmZ]Blacksun 17 18 0.94 1 0.05%
482 Hans 17 15 1.13 0 0.05%
483 WELSHDEMON 17 29 0.59 3 0.05%
484 Phobus 17 28 0.61 0 0.05%
485 tobman 17 25 0.68 0 0.05%
486 (AUT)_Strassl 17 49 0.35 0 0.05%
487 ***D!MANb)4*** 17 27 0.63 0 0.05%
488 Snajper Smierci 17 19 0.89 2 0.05%
489 rolf-killer 17 18 0.94 0 0.05%
490 =>nKn<=Zam 16 53 0.30 0 0.04%
491 DarkSilence 16 43 0.37 0 0.04%
492 CLAUDIO 16 36 0.44 1 0.04%
493 <MT>Jedrek 16 20 0.80 0 0.04%
494 |AGS|-Kangaroo 16 23 0.70 0 0.04%
495 #Mka|Wolfhood 16 14 1.14 0 0.04%
496 Zebbar 16 19 0.84 1 0.04%
497 [JUMP]OveR 16 9 1.78 0 0.04%
498 uN*Spider 15 78 0.19 1 0.04%
499 daours 15 32 0.47 0 0.04%
500 chris 15 16 0.94 1 0.04%
501 the *nico* 15 21 0.71 0 0.04%
502 Hoscht 15 16 0.94 0 0.04%
503 SK8TER 14 55 0.25 0 0.04%
504 MacFly65200 14 39 0.36 0 0.04%
505 =LTK=ASSASSINO 14 6 2.33 0 0.04%
506 [HDC] Lusche 14 26 0.54 0 0.04%
507 ReD_KilleR 14 26 0.54 0 0.04%
508 Crank 14 10 1.40 0 0.04%
509 Nameless 14 12 1.17 0 0.04%
510 DarkEvil 14 24 0.58 0 0.04%
511 BSF-Tschland 14 28 0.50 0 0.04%
512 zipfi 14 27 0.52 0 0.04%
513 .:BL00DKING:. 14 8 1.75 6 0.04%
514 BLACKSHEEP 14 5 2.80 0 0.04%
515 igor_pl 13 16 0.81 0 0.04%
516 (=CZ=)Winampis 13 52 0.25 0 0.04%
517 (USNS)SnipesFF* 13 23 0.57 0 0.04%
518 Pascaloui 13 14 0.93 0 0.04%
519 Park Ranger 13 30 0.43 1 0.04%
520 RiPkeN 13 21 0.62 0 0.04%
521 Ds.ripperkid 13 13 1.00 0 0.04%
522 Aerox 12 22 0.55 0 0.03%
523 lostjohnny 12 18 0.67 0 0.03%
524 aladdin 12 15 0.80 1 0.03%
525 >>BEN<< 12 13 0.92 2 0.03%
526 =[S.A.S.]=King 12 34 0.35 2 0.03%
527 -DVS-Abaddon 11 19 0.58 0 0.03%
528 Morllan 11 93 0.12 0 0.03%
529 lol 11 19 0.58 0 0.03%
530 mauro 11 23 0.48 1 0.03%
531 Cadet(RUS) 11 14 0.79 0 0.03%
532 Gesus 11 17 0.65 0 0.03%
533 POLAK 11 21 0.52 0 0.03%
534 fierman4 11 16 0.69 0 0.03%
535 BALBES_RU 11 17 0.65 1 0.03%
536 Frankystar45 11 21 0.52 0 0.03%
537 Alek [PL] 10 13 0.77 0 0.03%
538 .:MF:.FUBAR183 10 29 0.34 0 0.03%
539 -(OtP)->sniper< 10 28 0.36 0 0.03%
540 saxz 10 18 0.56 1 0.03%
541 GP3W 10 18 0.56 0 0.03%
542 -BB3_BaNi- 10 7 1.43 0 0.03%
543 kangulf 10 13 0.77 0 0.03%
544 tuppes 10 24 0.42 0 0.03%
545 Pakos 10 15 0.67 0 0.03%
546 Jigz 10 38 0.26 1 0.03%
547 SPK|Skylykes 9 15 0.60 0 0.02%
548 Muhammad_Ali 9 33 0.27 0 0.02%
549 Micha 8 18 0.44 0 0.02%
550 BB3sam_gr 8 8 1.00 0 0.02%
551 Navygun 8 13 0.62 0 0.02%
552 WILDKILLER44 8 14 0.57 0 0.02%
553 HeaD---ShoT 8 16 0.50 0 0.02%
554 x-Kombat-CZ-x 7 14 0.50 0 0.02%
555 gnagflowAUT 7 23 0.30 0 0.02%
556 .xFg.Jaxxx.? 7 16 0.44 1 0.02%
557 sam 7 18 0.39 0 0.02%
558 AuTi 7 30 0.23 0 0.02%
559 /SAnta_ClaW 7 12 0.58 0 0.02%
560 Happy_D 7 15 0.47 0 0.02%
561 Wade 6 9 0.67 0 0.02%
562 Gandhi 6 20 0.30 0 0.02%
