M14

# Name Kills Deaths Ratio Suicides Kill %
1 BounceR 81 0 81.00 0 10.90%
2 Cleric812 72 2 36.00 0 9.69%
3 BREK 67 0 67.00 0 9.02%
4 *B3* 37 2 18.50 0 4.98%
5 Ic3ye 30 0 30.00 0 4.04%
6 [A-T]limon 27 3 9.00 0 3.63%
7 VeNoX 26 0 26.00 0 3.50%
8 LuPu.| Metroid 23 0 23.00 0 3.10%
9 [sKg].aaron 21 0 21.00 0 2.83%
10 bendover 21 12 1.75 0 2.83%
11 Swedie 20 10 2.00 0 2.69%
12 |-Delta-|Wlodar 19 0 19.00 0 2.56%
13 [FS]WhiteWolf 18 0 18.00 0 2.42%
14 sea*SilverSnake 18 10 1.80 0 2.42%
15 Horrick Jamaica 17 0 17.00 0 2.29%
16 |: 7 :| Diebbi 17 7 2.43 0 2.29%
17 [PzM]Mike40k 17 0 17.00 0 2.29%
18 |ZUN|V!p3R 15 3 5.00 0 2.02%
19 Hero 15 6 2.50 0 2.02%
20 Silly_Goose 13 0 13.00 0 1.75%
21 Dorian 12 0 12.00 0 1.62%
22 |: 7 :| Agrippa 11 5 2.20 0 1.48%
23 Sunshine 9 0 9.00 0 1.21%
24 USNS|StampapaFF 9 0 9.00 0 1.21%
25 KDB 9 0 9.00 0 1.21%
26 mike 9 0 9.00 0 1.21%
27 ai21sama 8 0 8.00 0 1.08%
28 BB3sam_gr 8 0 8.00 0 1.08%
29 The Irish 8 0 8.00 0 1.08%
30 ChaosRat 7 0 7.00 0 0.94%
31 Marshal _e 7 0 7.00 0 0.94%
32 Scumphyte 6 0 6.00 0 0.81%
33 lololekileur 5 0 5.00 0 0.67%
34 |swe|krilleR 5 0 5.00 0 0.67%
35 Wingnizzle 4 0 4.00 0 0.54%
36 {SAS}Unforgiven 4 3 1.33 0 0.54%
37 kutsjoerd 4 1 4.00 0 0.54%
38 |GG|Niko 4 1 4.00 0 0.54%
39 D3v!l 3 15 0.20 0 0.40%
40 blackbeard 3 0 3.00 0 0.40%
41 sea*diss_shot 3 5 0.60 0 0.40%
42 G-junka 3 0 3.00 0 0.40%
43 JackBauer 3 0 3.00 0 0.40%
44 VIT11rus 3 0 3.00 0 0.40%
45 [MJ]Bmad 2 115 0.02 0 0.27%
46 JuanMarcus2 2 1 2.00 0 0.27%
47 Jarralad 2 1 2.00 0 0.27%
48 bob 2 0 2.00 0 0.27%
49 LinQue 2 0 2.00 0 0.27%
50 [G]Master [191] 2 0 2.00 0 0.27%
51 Jericho 1 0 1.00 0 0.13%
52 Junior 1 5 0.20 0 0.13%
53 SNC 1 0 1.00 0 0.13%
54 [MJ]Buster 1 6 0.17 0 0.13%
55 Albinotruck 1 1 1.00 0 0.13%
56 PewPew [Cy4niD] 1 2 0.50 0 0.13%
57 ZLOYkaktyc 1 1 1.00 0 0.13%
58 Stev 1 2 0.50 0 0.13%
59 >>shadekill<< 1 3 0.33 0 0.13%
60 Rizzla 1 0 1.00 0 0.13%
61 @>--Ladyjoker 0 4 0.00 0 0.00%
62 -DVS-Alex 0 4 0.00 0 0.00%
63 [FS]|Hero_Domi| 0 8 0.00 0 0.00%
64 BusSi 0 5 0.00 0 0.00%
65 Eros 0 4 0.00 0 0.00%
66 CHORWAT 0 1 0.00 0 0.00%
67 =>nKn<=Fett 0 3 0.00 0 0.00%
68 MaGic_PocKetz 0 1 0.00 0 0.00%
69 TrojniX 0 2 0.00 0 0.00%
70 Lt_Pain 0 4 0.00 0 0.00%
71 DjCiacho 0 7 0.00 0 0.00%
72 Bs.4o4.IC 0 2 0.00 0 0.00%
73 dark_men113 0 4 0.00 0 0.00%
74 Alfa.nl 0 11 0.00 0 0.00%
75 Sgt Martijn 0 2 0.00 0 0.00%
76 THE_KILLER 0 2 0.00 0 0.00%
77 Elextrick 0 7 0.00 0 0.00%
78 Thomasso 0 2 0.00 0 0.00%
79 Basicdanger 0 2 0.00 0 0.00%
80 r3dshark 0 12 0.00 0 0.00%
81 *TNT*Megayan 0 2 0.00 0 0.00%
82 mauro 0 2 0.00 0 0.00%
83 jimbeam 0 5 0.00 0 0.00%
84 Nihilius 0 15 0.00 0 0.00%
85 KORAKS 0 10 0.00 0 0.00%
86 NeViLL 0 2 0.00 0 0.00%
87 oleg1975rus 0 2 0.00 0 0.00%
88 BruTiCuS [NL] 0 3 0.00 0 0.00%
89 kaizi 0 2 0.00 0 0.00%
90 fubar809 0 1 0.00 0 0.00%
91 -dvs-LilRebel 0 1 0.00 0 0.00%
92 TaG|Palmino 0 1 0.00 0 0.00%
93 cNp-Jefke 0 1 0.00 0 0.00%
94 Herr Haeberle 0 2 0.00 0 0.00%
95 /SK/kordy 0 1 0.00 0 0.00%
96 (L-X)SlayerMan 0 4 0.00 0 0.00%
97 >ACT<Hunoo00 0 1 0.00 0 0.00%
98 >ACT<DarQ 0 1 0.00 0 0.00%
99 >ACT<Siebo 0 6 0.00 0 0.00%
100 REALsector 0 3 0.00 0 0.00%
101 N0V 0 7 0.00 0 0.00%
102 Vick-Rev 0 3 0.00 0 0.00%
103 TheBigFan 0 1 0.00 0 0.00%
104 GSG9 0 1 0.00 0 0.00%
105 PajkeN 0 6 0.00 0 0.00%
106 eltese 0 2 0.00 0 0.00%
107 BS|RoBBeR|IC 0 1 0.00 0 0.00%
108 Oil Can Boyd 0 4 0.00 0 0.00%
109 Trulle|Looser 0 1 0.00 0 0.00%
110 LOLLERSKATER 0 4 0.00 0 0.00%
111 -DVS-[Error] 0 7 0.00 0 0.00%
112 [HBALT]Gingos 0 1 0.00 0 0.00%
113 R3nnY 0 1 0.00 0 0.00%
114 Stefke1150 0 1 0.00 0 0.00%
115 T.U.F <Cobra> 0 3 0.00 0 0.00%
116 h.A*Eddo 0 9 0.00 0 0.00%
117 SSG_Swe 0 6 0.00 0 0.00%
118 -DVS-Cat 0 1 0.00 0 0.00%
119 Sig 0 3 0.00 0 0.00%
120 .:MF:.FUBAR183 0 1 0.00 0 0.00%
121 (=CZ=)Winampis 0 9 0.00 0 0.00%
122 -(OtP)->sniper< 0 2 0.00 0 0.00%
123 =TT=Jun1oR 0 7 0.00 0 0.00%
124 -{RaWr}-Drad 0 8 0.00 0 0.00%
125 =TT= [K4k] 0 18 0.00 0 0.00%
126 Cain 0 2 0.00 0 0.00%
127 [The] Butcher 0 9 0.00 0 0.00%
128 Riddick 0 1 0.00 0 0.00%
129 jogo 0 1 0.00 0 0.00%
130 [HDC] Lusche 0 3 0.00 0 0.00%
131 BOBAH 0 1 0.00 0 0.00%
132 [EIDE]Batstein 0 5 0.00 0 0.00%
133 Obstler 0 3 0.00 0 0.00%
134 Kalie_Yuga 0 1 0.00 0 0.00%
135 .xFg.Jaxxx.? 0 7 0.00 0 0.00%
136 Slasher 0 3 0.00 0 0.00%
137 razorsharp 0 6 0.00 0 0.00%
138 killer 0 1 0.00 0 0.00%
139 |TNC|Morphy 0 3 0.00 0 0.00%
140 Aragon 0 2 0.00 0 0.00%
141 NyTiA!? Rezii 0 2 0.00 0 0.00%
142 Serotonin 0 1 0.00 0 0.00%
143 |AGS|-Kangaroo 0 2 0.00 0 0.00%
144 #Mka|Wolfhood 0 1 0.00 0 0.00%
145 ReD_KilleR 0 2 0.00 0 0.00%
146 ---XxX--- 0 2 0.00 0 0.00%
147 (KK) Kim 0 2 0.00 0 0.00%
148 (USNS)SnipesFF* 0 9 0.00 0 0.00%
149 Baba Yaga(rus) 0 1 0.00 0 0.00%
150 [300]-Mr-LoLo 0 1 0.00 0 0.00%
151 [300]-THIBAUD 0 1 0.00 0 0.00%
152 sea*Burnet 0 11 0.00 0 0.00%
153 __BSP__Son 0 1 0.00 0 0.00%
154 __BSP__Rockz 0 1 0.00 0 0.00%
155 -MikA- 0 4 0.00 0 0.00%
156 Muhammad_Ali 0 1 0.00 0 0.00%
157 Yeenky 0 2 0.00 0 0.00%
158 WELSHDEMON 0 4 0.00 0 0.00%
159 coMMander kEEn 0 2 0.00 0 0.00%
160 soniC 0 3 0.00 0 0.00%
161 BoZz 0 10 0.00 0 0.00%
162 *PSC*_Assassine 0 3 0.00 0 0.00%
163 PAPA 0 1 0.00 0 0.00%
164 chris 0 1 0.00 0 0.00%
165 qwertyu 0 5 0.00 0 0.00%
166 Rippchen 0 5 0.00 0 0.00%
167 RiddleDiddle 0 4 0.00 0 0.00%
168 PrivateOpa 0 2 0.00 0 0.00%
169 Seppi (AUT) 0 2 0.00 0 0.00%
170 batevanko 0 1 0.00 0 0.00%
171 DownkillC 0 4 0.00 0 0.00%
172 HUNTER 0 1 0.00 0 0.00%
173 Potty n paul 09 0 7 0.00 0 0.00%
174 Hawk|imPerator- 0 1 0.00 0 0.00%
175 Marshall>NL< 0 5 0.00 0 0.00%
176 sam23-7 0 2 0.00 0 0.00%
177 =A/S= The Major 0 8 0.00 0 0.00%
178 Teoman 0 1 0.00 0 0.00%
179 S)L-E-G-I-O-N(S 0 1 0.00 0 0.00%
180 ciro21 0 2 0.00 0 0.00%
181 faberyayo 0 1 0.00 0 0.00%
182 *b*u*d*d*h*a* 0 1 0.00 0 0.00%
183 Mrtin 0 3 0.00 0 0.00%
184 Ne3dsy 0 1 0.00 0 0.00%
185 Dave 0 1 0.00 0 0.00%
186 FschiLL 0 1 0.00 0 0.00%
187 MetalWgRenegade 0 1 0.00 0 0.00%
188 BSF-Tschland 0 1 0.00 0 0.00%
189 zipfi 0 3 0.00 0 0.00%
190 dk(ger) 0 13 0.00 0 0.00%
191 =/DLC/=Kiedel 0 8 0.00 0 0.00%
192 BloodyKiller 0 15 0.00 0 0.00%
193 Caustic 0 4 0.00 0 0.00%
194 Wellator 0 1 0.00 0 0.00%
195 Phobus 0 1 0.00 0 0.00%
196 -DVS-Wicked 0 2 0.00 0 0.00%
197 Jever-Shooter 0 8 0.00 0 0.00%
198 Limbus 0 1 0.00 0 0.00%
199 gerdan 0 4 0.00 0 0.00%
200 /dev/null 0 21 0.00 0 0.00%
201 Enrico Pallazzo 0 4 0.00 0 0.00%
202 |Ap!X|Ja$()n 0 3 0.00 0 0.00%
203 Chrisrock 0 2 0.00 0 0.00%
204 Ashrak 0 3 0.00 0 0.00%
205 PidderPumpa 0 8 0.00 0 0.00%
206 ETmulti 0 12 0.00 0 0.00%
207 Splash 0 13 0.00 0 0.00%
208 xchr0z0n3x 0 5 0.00 0 0.00%
209 Zato 0 1 0.00 0 0.00%
210 -MAX 0 1 0.00 0 0.00%
211 (GF-X)KOMBAT( 0 1 0.00 0 0.00%
212 SkyFox 0 1 0.00 0 0.00%
213 [TB]Sturm 0 5 0.00 0 0.00%
214 Flavorable 0 2 0.00 0 0.00%
215 -J4J- AnuAriel 0 2 0.00 0 0.00%
216 |MrNice* 0 4 0.00 0 0.00%
217 Uruk-hai 0 3 0.00 0 0.00%
218 FeedBack 0 1 0.00 0 0.00%
219 WallOfVapor 0 1 0.00 0 0.00%
220 GAZDA 0 8 0.00 0 0.00%
221 Matesic CRO 0 1 0.00 0 0.00%
222 [CC]xavier 0 1 0.00 0 0.00%